Satellite TV Channel list | Canada
Included Channels
Accessible Media Inc TV | 48 |
Accessible Media Inc Audio | 49 |
AMI-télé | 50 |
TVA Carlton-sur-mer (CHAU) | 94 |
TVA Rimouski (CFRE) | 101 |
V Rivière-du-Loup | 102 |
TVA Rivière-du-Loup | 103 |
V - Saguenay | 104 |
TVA - Saguenay | 105 |
V - Sherbrooke | 106 |
TVA - Sherbrooke | 107 |
V - Québec | 109 |
TVA - Québec | 110 |
ICI Radio-Canada Télé Montreal (CBFT-TV) | 112 |
V - Montréal | 114 |
TVA - Montréal | 115 |
TVA - Rouyn Noranda | 116 |
TVA - Gatineau, Hull, Ottawa | 117 |
TVA - Ouest | 121 |
RDI - Réseau d'information | 126 |
MétéoMédia | 130 |
TFO | 137 |
TV-5 | 145 |
L'Assemblée nationale du Québec | 148 |
La chaîne politique Canada | 149 |
UNIS TV | 150 |
CBC Fredericton (CBAT) | 196 |
CBC Charlottetown (CBCT) | 197 |
Global Saint John | 198 |
CTV - St. John's | 199 |
CBC - Atlantic | 200 |
CTV Halifaz(CJCH) | 201 |
CTV Two Atlantic | 202 |
CBC - Halifax | 203 |
Global - Halifax | 204 |
CTV Montreal (CFCF-TV) | 205 |
CBC - Montreal | 206 |
City Montreal (CJNT-TV) | 207 |
CBC - Ottawa | 208 |
CTV Two Ottawa | 209 |
CBC - Toronto | 210 |
Global - Toronto | 211 |
CTV - Toronto | 212 |
Citytv - Toronto | 214 |
OMNI 1 | 215 |
OMNI 2 | 216 |
CBC Peterborough | 217 |
CHCH-TV - News and Movies | 218 |
CTV Two Toronto | 219 |
CTV Two London | 220 |
CTV Sudbury (CICI-TV) | 221 |
Global - Thunder Bay | 222 |
CBC Thunder Bay (CKPR-DT) | 223 |
CTV - Kenora | 224 |
CTV - Winnipeg | 225 |
CBC - Winnipeg | 226 |
Global - Winnipeg | 227 |
Citytv - Winnipeg | 228 |
CTV Ottawa | 229 |
CBC Edmonton | 230 |
CKWS TV | 233 |
Global Montreal (CKMI-DT) | 234 |
CTV - Regina | 235 |
Global - Saskatchewan | 236 |
CTV - Lloydminster | 237 |
Global Lloydminster | 238 |
CTV - Edmonton | 239 |
Global - Edmonton | 240 |
Citytv - Edmonton | 241 |
CBC - Northern Arctic | 242 |
CTV - Calgary | 243 |
Global - Calgary | 244 |
CBC - Calgary | 245 |
Citytv - Calgary | 246 |
CBC - Regina (CBKT) | 247 |
CHAT | 248 |
CTV Saskatoon | 249 |
CTV - Vancouver | 250 |
CBC - Vancouver | 251 |
Global - Vancouver | 252 |
Citytv - Vancouver | 253 |
OMNI British Columbia | 254 |
CH Victoria Island | 255 |
CTV Two Vancouver Island | 256 |
CTV Two - Terrace-Kitimate | 257 |
CTV Two - Dawson Creek | 258 |
CBC - Kamloops | 259 |
CBC - Prince George | 260 |
Vision TV | 261 |
TVO | 265 |
CityTV Saskcatewan | 266 |
CTV Two Alberta | 267 |
Knowledge Network | 268 |
APTN - Winnipeg | 269 |
APTN - North | 270 |
NBC Boston | 280 |
ABC Boston | 281 |
CBS Boston | 282 |
Fox Boston | 283 |
PBS Boston | 284 |
NBC Seattle | 287 |
ABC Seattle | 288 |
CBS Seattle | 289 |
Fox Seattle | 290 |
PBS Seattle | 291 |
Turner Classic Movies | 292 |
AMC SD | 293 |
Peachtree TV | 294 |
WGN - Chicago | 295 |
WSBK - Boston | 296 |
WPIX - New York | 297 |
KTLA - Los Angeles | 298 |
Action | 334 |
Documentary Channel | 336 |
TSN/TSN EXTRA | 400 |
TSN2 | 401 |
TSN 3 | 402 |
TSN 4 | 403 |
TSN5 | 404 |
Rogers Sportsnet - Ontario | 405 |
Rogers Sportsnet East | 406 |
Rogers Sportsnet - Pacific | 407 |
Rogers Sportsnet - West | 408 |
Rogers Sportsnet One | 409 |
Sportsnet | 410 |
Outdoor Lifestyle Network | 411 |
Vu! Info Channel | 414 |
The Golf Channel | 416 |
Leafs TV | 422 |
Sportsnet Vancouver Hockey | 436 |
Sportsnet Oilers | 437 |
Sportsnet Flames | 438 |
NFL Network | 448 |
CNN | 500 |
CTV News Channel | 501 |
CBC News Network | 502 |
CP24 | 503 |
BNN - Business News Network | 504 |
The Weather Network | 505 |
Headline News | 508 |
CNBC | 509 |
BBC World News | 510 |
CPAC - Cable Public Affairs Channel | 512 |
Nunavut and Northwest Territories Legislative Assembly | 513 |
Discovery Channel | 520 |
TLC - The Learning Channel | 521 |
History Television | 522 |
Discovery Science | 523 |
National Geographic | 524 |
Animal Planet | 525 |
CTV Sydney (CJCB) (R-CJCH) | 535 |
Telile TV (CIMC-TV), Arichat, NS | 536 |
CTV Moncton (CKCW)(R-CJCH) | 537 |
CTV Saint John (CKLT) | 538 |
CHCO-TV St. Andrews, NB | 539 |
V-Trois-Rivières (CFKM) | 540 |
TVA Trois-Rivières (CHEM) | 541 |
V Gatineau (CFGS) | 543 |
V Val-d'Or (CFVS) | 544 |
Family Jr. | 549 |
YTV - East | 551 |
YTV - West | 552 |
Treehouse | 553 |
Teletoon - East | 554 |
Teletoon - West | 555 |
Family Channel - East | 556 |
Family Channel - West | 557 |
ABC Spark | 560 |
CHRGD | 562 |
Disney Channel | 563 |
Disney Junior | 565 |
MuchMusic | 570 |
CMT - Country Music Television | 575 |
BET - Black Entertainment Television | 576 |
Razer | 577 |
MTV | 581 |
CBC Oshawa (CHEX-TV-2) | 583 |
CTV Kitchener (CKCO) | 584 |
CTV2 Wheatley (CHWI) | 585 |
CFTV Leamington, ON | 586 |
CBC Windsor (CBET) | 587 |
CTV North Bay (CKNY) (R-CICI) | 588 |
CTV Timmins (CITO) | 589 |
CTV Sault Ste. Marie (CHBX) (R-CICI) | 590 |
Hope TV | 591 |
NAC TV Neepawa, MB | 592 |
CTV Yorkton (CICC) | 593 |
Global Regina (CFRE) | 594 |
CTV Prince Albert (CIPA) | 595 |
HGTV | 600 |
W Network | 602 |
Food Network Canada | 603 |
ONE: Get Fix | 606 |
DIY | 607 |
Cosmopolitan TV | 608 |
A & E | 615 |
Showcase - East | 616 |
Gusto | 619 |
Bravo! | 620 |
E! Entertainment Television | 621 |
The Comedy Network - East | 625 |
The Comedy Network - West | 626 |
Space: The imagination Station | 627 |
Spike TV | 628 |
Crime + Investigation | 638 |
GSN, The Network for Games | 639 |
Cottage Life | 641 |
CTV Lethbridge (CFCN) | 643 |
Global Lethbridge (CISA) | 644 |
OMNI Calgary (CJCO-TV) | 645 |
YES Calgary (CKCS-TV) | 646 |
OMNI Edmonton (CJEO-TV) | 647 |
YES Edmonton (CKES-TV) | 648 |
Hay River TV (CIHC-TV) Hay River, NT | 649 |
Daystar Canada | 650 |
YES Burlington (CITS-TV) | 651 |
VCTV (CHVC-TV) Valemount, BC | 653 |
Global Okanagan (CHBC) | 654 |
CHET-TV Chetwynd, BC | 655 |
Joy TV Vancouver (CHNU) | 656 |
The Shopping Channel | 660 |
Mediaset Italia | 698 |
Telelatino | 700 |
Russia Today | 724 |
Venus Information Channel | 742 |
Venus Preview Channel | 749 |
Canal M, Ia radio de Vues & Voix | 949 |
VOAR 1210 AM - Newfoundland | 950 |
OZ-FM - St. John's | 951 |
CBC Radio One - Halifax | 952 |
CJAD AM | 953 |
Q107 - Toronto | 954 |
102.1 The Edge | 955 |
CBC Radio One | 956 |
CBC Radio Two | 957 |
680 News | 958 |
Sportsnet Radio FAN 590 | 959 |
CJRT FM | 960 |
WRN FM | 962 |
Classical 96FM Toronto | 963 |
CFRB Newstalk 1010 | 964 |
Country FM 105 | 968 |
CBC Radio One - Vancouver | 969 |
CBC Radio Two - Vancouver | 970 |
Radio France Internationale | 971 |
WAHSA FM | 972 |
CKAC AM | 973 |
CJPX Radio - FM 99.5 Montréal | 974 |
Radio X Montreal | 978 |
TSN Radio 1290 Winnipeg (CFRW-AM) | 984 |
TSN Radio 990 Montreal (CKGM-AM) | 985 |
CBC Halifax HD | 1010 |
CTV Halifax HD | 1011 |
CBC Montreal HD | 1030 |
CTV Montreal HD (CFCF-DT) | 1031 |
Global Toronto HD (CIII-DT) | 1032 |
City Montreal HD (CJNT-DT) | 1033 |
CBC Ottawa HD (CBOT-DT) | 1040 |
CBC HD | 1050 |
CTV - Toronto HD | 1051 |
Global -Toronto HD | 1052 |
Citytv HD | 1053 |
CTV Two Toronto HD | 1054 |
OMNI 1 Toronto HD (CFMT-DT) | 1055 |
OMNI 2 Toronto HD (CJMT-DT) | 1056 |
CHCH TV HD | 1057 |
Global Thunder Bay HD (CHFD-DT) | 1065 |
CBC Thunderbay HD (CKPR-DT) | 1066 |
CBC Winnipeg HD | 1090 |
CTV Winnipeg HD | 1091 |
Citytv Winnipeg HD | 1093 |
CTV Regina HD | 1106 |
CBC Edmonton HD (CBXT-TV) | 1120 |
CTV Edmonton HD (CFRN-DT) | 1121 |
Global Lloydminster | 1126 |
CTV Lloydminster HD (CITL-DT) | 1127 |
CBC Calgary HD | 1130 |
CTV Calgary HD | 1131 |
Global Calgary HD | 1132 |
Citytv Calgary HD | 1133 |
OMNI Calgary HD (CJCO-DT) | 1135 |
CBC HD 2 | 1150 |
CTV - West HD | 1151 |
Global -Vancouver HD | 1152 |
Citytv Vancouver HD | 1153 |
CTV Two Vancouver HD | 1154 |
OMNI British Columbia HD | 1155 |
CFJC TV HD (CFJC-DT) | 1159 |
CKPG TV HD (CKPG-DT) | 1160 |
VISHD | 1161 |
APTN HD | 1197 |
NBC - East HD | 1200 |
ABC - East HD | 1201 |
CBS - East HD | 1202 |
Fox - East HD | 1203 |
PBS - East HD | 1204 |
NBC - West HD | 1210 |
ABC - West HD | 1211 |
CBS - West HD | 1212 |
Fox - West HD | 1213 |
PBS - West HD | 1214 |
Peachtree HD | 1231 |
WGN HD | 1232 |
WSBK HD | 1234 |
CW11 HD | 1236 |
KTLA HD | 1238 |
AMC HD | 1281 |
Turner Classic Movies HD | 1283 |
FX | 1290 |
Documentary HD | 1310 |
TSN1 HD | 1400 |
TSN2 HD | 1401 |
TSN 3 HD | 1402 |
TSN 4 HD | 1403 |
TSN 5 HD | 1404 |
Rogers Sportsnet Ontario HD | 1405 |
Rogers Sportsnet East HD | 1406 |
Rogers Sportsnet HD - Pacific | 1407 |
Rogers Sportsnet HD - West | 1408 |
Rogers Sportsnet One HD | 1409 |
Sportsnet 360 HD | 1410 |
OLN HD | 1411 |
NFL Network HD | 1419 |
Leafs HD | 1422 |
The Golf Channel HD | 1428 |
Sportsnet Vancouver Hockey HD | 1436 |
Sportsnet Oilers HD | 1437 |
Sportsnet Flames HD | 1438 |
CTV News Channel HD | 1562 |
CBC News Network HD | 1564 |
CP24 News HD | 1566 |
BNN HD | 1568 |
CNN HD | 1578 |
Headline News HD | 1579 |
Discovery Channel HD | 1602 |
TLC HD | 1603 |
History HD | 1605 |
Discovery Science HD | 1606 |
National Geographic HD | 1609 |
Animal Planet HD | 1612 |
Treehouse HD | 1640 |
Family HD | 1642 |
YTV HD | 1646 |
CHRGD HD | 1648 |
Disney Channel HD | 1649 |
ABC Spark HD | 1650 |
Disney Junior English HD | 1651 |
Disney XD HD | 1652 |
Teletoon HD | 1653 |
MuchMusic HD | 1670 |
HGTV HD | 1703 |
W Network HD | 1705 |
Food Network HD | 1706 |
Gusto HD | 1708 |
A & E HD | 1721 |
Showcase HD | 1726 |
Cottage Life HD | 1730 |
Bravo! HD | 1734 |
E! HD | 1736 |
Comedy HD | 1740 |
Space HD | 1746 |
Aquarium Channel (English) | 1758 |
V HD | 1803 |
TVA HD | 1804 |
V Rivière-du-Loup HD (CFTF-DT) | 1809 |
TVA Rivière-du-Loup HD (CIMT-DT) | 1810 |
V Gatineau HD (CFGS-DT) | 1817 |
TVA Gatineau HD (CHOT-DT) | 1818 |
TV5HD | 1835 |
TFO HD | 1837 |
RDI HD | 1882 |
À la carte
RDS - Réseau des sports | 123 |
RDS INFO | 124 |
Le Canal Nouvelles | 127 |
Canal D | 129 |
Ztélé | 131 |
Séries + | 132 |
Historia | 133 |
Canal Évasion | 134 |
Canal Vie | 135 |
addikTV | 136 |
Télé-Québec | 138 |
Télétoon (French) | 139 |
Vrak.tv | 140 |
Musique Plus | 141 |
MAX | 142 |
ARTV | 143 |
Yoopa | 144 |
Canal Savoir | 152 |
Prise 2 | 153 |
CASA | 154 |
cinépop | 185 |
La chaine Disney | 186 |
Télémagino | 189 |
Zeste | 190 |
RDS2 | 192 |
TVA Sports | 193 |
Moi&Cie | 194 |
Indepentent Film Channel Canada | 330 |
Lifetime | 335 |
Silver Screen Classic Movies | 337 |
The Fight Network | 388 |
Wild TV | 389 |
NBA TV Canada | 415 |
WFN - World Fishing Network | 419 |
Fox News | 507 |
CNN International | 511 |
G4 Tech TV | 515 |
Al Jazeera English | 516 |
OWN | 526 |
Travel + Escape | 527 |
Investigation Discovery | 528 |
BookTelevision | 529 |
Makeful | 530 |
BBC Kids | 558 |
Nickelodeon | 559 |
Cartoon Network | 564 |
Slice | 601 |
FYI | 604 |
Fashion Television Channel | 605 |
OUTtv | 609 |
Sundance Channel | 613 |
DTOUR | 618 |
VICELAND | 622 |
History 2 | 629 |
MovieTime | 630 |
American Heros Channel | 631 |
BBC Canada | 635 |
DejaView | 636 |
Comedy Gold | 637 |
Miracle Channel | 652 |
MovieTime HD | 1285 |
FXX | 1291 |
NBA TV Canada HD | 1418 |
MSNBC HD | 1588 |
Discovery Velocity | 1601 |
Nat Geo Wild HD | 1610 |
HIFI | 1623 |
Love Nature | 1625 |
BBC Earth | 1627 |
The Smithsonian Channel | 1629 |
Slice HD | 1704 |
Lifetime HD | 1707 |
Oprah Winfrey Network HD | 1711 |
Investigation Discovery HD | 1714 |
DTOUR HD | 1728 |
GSN HD | 1732 |
TeleQuebec HD | 1805 |
ARTV HD | 1844 |
Explora | 1845 |
Investigation (French) | 1847 |
Prise 2 HD | 1849 |
CASA HD | 1850 |
Ztélé HD | 1858 |
Séries + HD | 1860 |
Historia HD | 1862 |
Canal Evasion HD | 1864 |
Zeste HD | 1865 |
Canal Vie HD | 1866 |
addik HD | 1868 |
VRak HD | 1870 |
Canal D HD | 1872 |
Yoopa HD | 1874 |
MusiquePlus HD | 1876 |
RDS HD | 1880 |
RDS2 HD | 1881 |
TVA Sports HD | 1883 |
TVA Sports 2 HD | 1884 |
LCNHD | 1887 |
Cinepop HD | 1895 |
Disclaimer
For details, visit bell.ca/businesssatellitetv